| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | NAD Assay Kit (blue fluorescence) |
| Description | Amplite? Fluorimetric NAD Assay Kit *Blue Fluorescence*. Nicotinamide adenine dinucleotide (NADH) and its oxidized form (NAD) are essential cofactors for many enzyme reactions found in living cells. Quantifying the generation or consumption of these factors is an important method to monitor the enzyme-mediated reaction or screening the modulator or substrate of these enzyme reactions. There are several kits on the market to quantify NADH or total NAD/NADH amount, but detection NAD generation in the presence of large excess amount of NADH has been quite challenging to date because NAD has its absorption peak at 259 nm and does not fluorescence, making the measurement unpractical. Amplite? Fluorimetric NAD Assay Kit provides a sensitive and rapid detection of NAD. The kit directly measure NAD using Quest Fluor? NAD reagent, our newly developed NAD sensor. The proprietary probe used in this kit reacts only with NAD to generate a product that fluorescence at Ex/Em = 420/480 nm, and has little response to NADH. This kit can detect as little as 30 nM NAD in a 100 μL assay volume, and monitor 0.3% NAD generation in the presence of excess amount of NADH. This assay can be performed in a convenient 96-well or 384-well microtiter-plate format and can be used in high-throughput screening. |
| Size | 200 tests |
| Concentration | n/a |
| Applications | Biossay, Fluorometric |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | 15280 |
| Price | |
| Order / More Info | NAD Assay Kit (blue fluorescence) from AAT BIOQUEST, INC. |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
精品久草,国内三级视频在线观看,久草网站
|
亚洲精品水蜜桃,厨房里边做饭边啪啪爱爱小说,男人天堂视频在线
|
欧美三级性爱视频,一级片手机在线观看,红桃视频一区二区三区
|
搞逼网站视频,色色中文网,大鸡巴操嫩逼
|
国产精品大香蕉,使劲插视频,日逼日逼日逼
|
免费在线观看黄片网站,在线免费观看成人网站,中文在线免费视频
|
青青操偷拍,甘雨被狂揉下部羞羞漫画,亚洲视频手机在线
|
午夜五月天,娇妻玩4p被5个男人玩,人妻系列av
|
天天日天天干天天插,国产精品裸体一区二区三区,人人草人人色
|
国内黄色视频,国产老肥熟一区二区三区,操屄H视频
|
|