| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | 3D Cell Culture HTS Cell Viability Complete Assay Kit |
| Description | Three dimensional (3D) cell cultures are artificially-created environments in which cells are permitted to grow or interact with their surroundings in a 3D fashion. 3D cell cultures improve the function, differentiation and viability of cells and recapitulate in vivo microenvironment compared to conventional 2D cell cultures. 3D matrices provide a physiologically relevant screening platform, by mimicking the in vivo responses, for many cell types including cancer and stem cells in developmental morphogenesis, pharmacology, drug metabolism and drug toxicity studies. Quantification of number of viable cells is an indispensable tool in in vitro screening in these studies. Calcein AM is a non-fluorescent, hydrophobic compound that easily penetrates intact and live cells, and has been widely used to assess cell viability and proliferation in Cell Biology research.However, with the use of 3D matrices, some proteases-based dissociation methods don't completely dissolve the matrices and cell aggregates, which could alter the result in quantitative in vitro assays such as viability assessment. 3D Cell Culture Cell Viability Complete Assay Kit provides a standardized fluorometric method for sensitive quantification of viable cells that can detect as low as 50 viable cells in each well and can be measured at Ex/Em = 485/530 nm. The measured fluorescence intensity is proportional to the number of viable cells. Further, as a complete set, the kit comes with an optimized and gentle non-enzymatic dissociation solution for the recovery of viable and dead cells from spheroids in matrices and scaffolds. This assay kit provides an easy-to-use, non-radioactive, and high-throughput method for characterizing and screening cell viability, cytotoxicity and apoptosis. |
| Size | 100 assays |
| Concentration | n/a |
| Applications | Matrix and spheroid dissociations from 3D cell culture for cell growth assessment; Measurement of cell viability in response to growth factors, cytokines, mitogens and nutrients; Analysis of cytotoxic/cytostatic compounds that affect cell growth and spheroid formation, such as anticancer drugs, toxic agents and other pharmaceuticals. |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | Kit-2291 |
| Price | |
| Order / More Info | 3D Cell Culture HTS Cell Viability Complete Assay Kit from CREATIVE BIOMART |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
久久一级片,啊灬用力灬啊灬啊灬啊灬高潮了,日日撸夜夜干
|
麻豆久久,美女一区二区三区视频,成人毛片影院
|
国产一区二区三区四区久久,欧美男男gaysxxoo视频,天天综合一区
|
大香蕉久久视频,午夜神马伦理片,欧美一级爱爱
|
亚洲调教,色综合久久五月,在线熟妇
|
超碰人人欧美,主人调教巨奴性奶牛少妇小说,五月婷婷综合网站
|
天天澡日日久综合,双性粗暴h强迫,精品一二三区
|
看美女逼逼,女闺蜜和我69到高潮了,性受XXXX黑人XYX性爽免费
|
日日cao,性生交大片免费看大牛影库,cao在线成人小视频
|
狠狠干天天操,亚洲精品黄片,黄色小电影在线观看
|
|