| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Neuron Specific Enolase (NSE) ELISA |
| Description | The Eagle Biosciences Human Neuron Specific Enolase (NSE) ELISA Assay Kit is designed, developed and produced for the quantitative measurement of human NSE in serum sample. The assay utilizes the two-site ``sandwich'' technique with two selected monoclonal antibodies that bind to different epitopes of the γ-subunit of the enzyme. Assay standards, controls and patient samples are added directly to wells of microplate that is coated with a streptavidin. Subsequently, a mixture of a biotinylated NSE specific monoclonal antibody and a horseradish peroxidase (HRP) labeled NSE specific monoclonal antibody is added to each microtiter well. After the first incubation a ``sandwich'' immunocomplex of ``streptavidin-biotin-monoclonal antibody - human NSE - monoclonal antibody-HRP'' is formed. The unbound monoclonal antibodies are removed in the subsequent washing step. For the detection of this immunocomplex, the well is then incubated with a substrate solution in a timed reaction and then measured in a spectrophotometric microplate reader. The enzymatic activity of the immunocomplex bound to the NSE on the wall of the microtiter well is directly proportional to the amount of NSE in the sample. A standard curve is generated by plotting the absorbance versus the respective human NSE concentration for each standard on point-to-point, cubical scales or 4 parameter curve fit. The concentration of human NSE in test samples is determined directly from this standard curve. Sample Types: serum. Range: 5.0 - 178 ng/ml. Sensitivity: 1.2 ng/ml. Time: 1 hour ? The Eagle Biosciences Human Neuron Specific Enolase (NSE) ELISA Assay Kit (enzyme-linked immunoassay kit) is intended for the quantitative determination of human neuron specific enolase (NSE) levels in serum. The Eagle Biosciences Human Neuron Specific (NSE) ELISA Assay Kit is for research use only and not to be used in diagnostic procedures. |
| Size | 1 x 96 well |
| Concentration | n/a |
| Applications | RUO |
| Other Names | Neuron Specific Enolase, NSE |
| Gene, Accession, CAS # | n/a |
| Catalog # | NSE31-K01 |
| Price | |
| Order / More Info | Neuron Specific Enolase (NSE) ELISA from EAGLE BIOSCIENCES INC. |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
www.18av,www.91自拍.com,天天好逼网好逼天天有
|
豆花视频成人入口网站,亚洲无码精品电影,精品99视频
|
骚女骚逼网站,成人黄色小说在线观看,超碰在线电影
|
久久国产强奸,婷婷国产v亚洲v欧美久久,激情五月丁香色
|
日韩无码三级,初尝禁果稚嫩宫交h疯狂的兔,欧美淫色图
|
久久久黄色视频,久久精品波多野结衣,舔乳操逼网站
|
粉嫩av无码一区二区三区免费大全,91黄色的,又肉又嫩的骚淫视频
|
最新亚洲av,亚洲成a人片77777kkkk小说,老司机亚洲
|
国产精品在线观看,操女人免费视频,大香蕉中文在线
|
无码毛片一区二区三区人口,把美女日出白浆,国产精品免费麻豆
|
|